Cummins Inc.
414 distinct part numbers after collapsing EPA duplicate rows. Engine models in this brand: 55 versus catalogue average 177 (ladder brands, D1 only).
cummins-in
Change vs previous snapshot (same hub, not a history URL): EPA rows 1,795 (no change vs previous snapshot); distinct PN 414 (down 49 vs previous snapshot); distinct engine_model 55 (down 8 vs previous snapshot). Previous snapshot date 2026-07-24.
Qualified comparison — distinct engine_model
Official EPA field only: engine_model. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled below catalogue average (low relative to loaded set). Similar hubs by distinct engine_model: SCANIA CV AB (52) · IHI shibaura mAchinery corporation (52) · John Deere power systems (51).
Qualified comparison — distinct part_number
Official EPA field only: part_number. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled above catalogue average (high relative to loaded set). Similar hubs by distinct part_number: AB Volvo penta (467) · YANMAR CO.,LTD. (355) · Honda Motor Co., Ltd. (476).
Engine family hubs
| Family | Rows | Distinct PN |
|---|---|---|
| ACEXW19.0AAA | 101 | 44 |
| CCEXN019.AAB | 84 | 37 |
| BCEXN019.AAB | 84 | 37 |
| 7CEXM019.IMO | 64 | 37 |
| ACEXN019.AAB | 68 | 32 |
| ECEXN19.0AAA | 55 | 31 |
| 9CEXN019.AAB | 48 | 29 |
| 8CEXM019.AAB | 47 | 28 |
| ACEXW19.0AAC | 27 | 24 |
| FCEXN06.7AAD | 23 | 23 |
| ECEXN06.7AAD | 23 | 23 |
| ACEXW08.3AAB | 21 | 21 |
| DCEXN011.AAB | 23 | 20 |
| 5CEXM050.AAA | 28 | 19 |
| 4CEXM050.AAA | 27 | 19 |
| CCEXW19.0AAA | 40 | 18 |
| DCEXN19.0AAA | 32 | 17 |
| 6CEXM050.AAA | 25 | 17 |
| BCEXN60.0AAB | 29 | 16 |
| BCEXW50.0AAA | 25 | 15 |
| ACEXW60.0AAB | 31 | 14 |
| ACEXW60.0AAD | 20 | 13 |
Highest-duplication atoms
| Part number | Name | EPA rows collapsed |
|---|---|---|
| 4921797 | ECM | 46 |
| 4995444 | ECM | 38 |
| 4101030 | After Cooler | 35 |
| 4088832 | Air Temp | 33 |
| 3865312 | Coolant Temp | 33 |
| 3408600 | Boost | 33 |
| 4076493 | Air Press | 31 |
| 2867147 | Injector | 29 |
| 4964172 | Injector | 27 |
| 2872277 | Eng Pos | 25 |
| 3641078 | After Cooler | 23 |
| 4921776 | ECM | 22 |
On-demand report for this hub (noindex)