Honda Motor Co., Ltd.
476 distinct part numbers after collapsing EPA duplicate rows. Engine models in this brand: 44 versus catalogue average 177 (ladder brands, D1 only).
honda-moto
Change vs previous snapshot (same hub, not a history URL): EPA rows 2,739 (no change vs previous snapshot); distinct PN 476 (no change vs previous snapshot); distinct engine_model 44 (no change vs previous snapshot). Previous snapshot date 2026-07-24.
Qualified comparison — distinct engine_model
Official EPA field only: engine_model. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled below catalogue average (low relative to loaded set). Similar hubs by distinct engine_model: SUZUKI MOTOR CORPORATION (47) · John Deere power systems (51) · SCANIA CV AB (52).
Qualified comparison — distinct part_number
Official EPA field only: part_number. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled above catalogue average (high relative to loaded set). Similar hubs by distinct part_number: Yamaha Motor Company LTD. (479) · AB Volvo penta (467) · Cummins Inc. (463).
Engine family hubs
| Family | Rows | Distinct PN |
|---|---|---|
| 4HNXM1.244G0 | 42 | 30 |
| 9HNXM3.472G1 | 53 | 28 |
| AHNXM3.472G1 | 70 | 27 |
| 5HNXM2.352G0 | 52 | 27 |
| 4HNXM3.472G0 | 69 | 27 |
| 3HNXM3.472G0 | 69 | 27 |
| BHNXM3.472G1 | 38 | 25 |
| 6HNXM2.352G0 | 46 | 25 |
| 5HNXM3.472G0 | 67 | 25 |
| BHNXM2.352G0 | 34 | 24 |
| 7HNXM3.472G1 | 47 | 24 |
| 5HNXM1.244G0 | 66 | 24 |
| 3HNXM1.244G0 | 32 | 24 |
| 7HNXM1.502G0 | 39 | 23 |
| 5HNXM1.244G1 | 39 | 23 |
| 4HNXM1.244G1 | 40 | 23 |
| AHNXM.8082G2 | 30 | 22 |
| 8HNXM3.472G1 | 45 | 22 |
| 8HNXM2.352G0 | 43 | 22 |
| 8HNXM1.502G0 | 38 | 22 |
| 6HNXM3.472G1 | 45 | 22 |
| AHNXM2.352G0 | 41 | 21 |
| 9HNXM2.352G0 | 41 | 21 |
| 7HNXM2.352G0 | 41 | 21 |
| 7HNXM1.244G0 | 60 | 21 |
| 6HNXM1.244G0 | 60 | 21 |
| 4HNXM2.352G0 | 41 | 21 |
| BHNXM.8082G2 | 28 | 20 |
| AHNXM1.502G0 | 32 | 20 |
| 9HNXM1.502G0 | 32 | 20 |
| 9HNXM1.474G0 | 20 | 19 |
| 9HNXM.8082G2 | 27 | 19 |
| 8HNXM1.474G0 | 20 | 19 |
| 6HNXM1.244G1 | 34 | 19 |
| BHNXM1.502G0 | 24 | 18 |
| AHNXM.9982G0 | 22 | 16 |
| 6HNXM2.252G0 | 22 | 16 |
| 5HNXM.2222G0 | 26 | 13 |
| 2HNXM3.472G0 | 20 | 12 |
| 2HNXM.2222G0 | 22 | 12 |
| 5HNXM2.252G0 | 20 | 11 |
| BHNXM.3502G0 | 21 | 10 |
| BHNXM.2222G0 | 21 | 10 |
| 6HNXM.3502G0 | 22 | 10 |
Highest-duplication atoms
| Part number | Name | EPA rows collapsed |
|---|---|---|
| IMR9D 9H | Spark Plug | 136 |
| PS-4A | BARO Sensor | 70 |
| KNX | ET Sensor | 46 |
| VR01 | CKP Sensor | 42 |
| 16700-ZW9-0032 | Fuel Pump or Injection | 40 |
| 16700-ZW1-0042 | Fuel Pump or Injection | 34 |
| 16700-ZV5-0030 | Fuel Pump or Injection | 34 |
| KNA | IAT Sensor | 32 |
| CR5EH-9(NGK) or U16FER9(DENSO) | Spark Plug | 32 |
| 16700-ZW9-0030 | Fuel Pump or Injection | 30 |
| TA4 | IAT Sensor | 28 |
| PS-4D | MAP Sensor | 28 |
On-demand report for this hub (noindex)